3
Brighton & Hove Albion FC wins
In their last 5 meetings, Brighton & Hove Albion FC have won 3, Newcastle United FC have won 1 and 1 ended level.
Across 5 meetings on record they have produced 13 goals (2.6 per game).
| Date | Match | Score | Venue |
|---|---|---|---|
| 2 May 2026 | Newcastle United v Brighton & Hove Albion | 3–1 | St. James' Park |
| 18 Oct 2025 | Brighton & Hove Albion v Newcastle United | 2–1 | The American Express Community Stadium |
| 4 May 2025 | Brighton & Hove Albion v Newcastle United | 1–1 | The American Express Community Stadium |
| 2 Mar 2025 | Newcastle United v Brighton & Hove Albion | 1–2 | St. James' Park |
| 19 Oct 2024 | Newcastle United v Brighton & Hove Albion | 0–1 | St. James' Park |
Next meeting: 28 Nov 2026
Brighton & Hove Albion FC face Newcastle United FC again — call the score before kick-off.
Predict this match — free →