3
Arsenal FC wins
In their last 5 meetings, Arsenal FC have won 3, Brighton & Hove Albion FC have won 0 and 2 ended level.
Across 5 meetings on record they have produced 10 goals (2.0 per game).
| Date | Match | Score | Venue |
|---|---|---|---|
| 4 Mar 2026 | Brighton & Hove Albion v Arsenal | 0–1 | The American Express Community Stadium |
| 27 Dec 2025 | Arsenal v Brighton & Hove Albion | 2–1 | Emirates Stadium |
| 29 Oct 2025 | Arsenal v Brighton & Hove Albion | 2–0 | Emirates Stadium |
| 4 Jan 2025 | Brighton & Hove Albion v Arsenal | 1–1 | The American Express Community Stadium |
| 31 Aug 2024 | Arsenal v Brighton & Hove Albion | 1–1 | Emirates Stadium |
Next meeting: 19 Sept 2026
Arsenal FC face Brighton & Hove Albion FC again — call the score before kick-off.
Predict this match — free →